Documents
Emergency Response Funds
₱18.7M
+487%
Massive surge post-earthquakes
Cebu 6.9 + Davao 7.4 response
Active Operations
20
+14
Dual earthquake response
Cebu + Davao relief operations
Field Responders
3,542
+192%
Emergency mobilization
Search, rescue & medical teams
Resource Deployment
78%
+15%
Rapid deployment ongoing
Critical needs fulfillment
Relief Contributions
Total donations for the last 3 monthsLast 3 months
Header | Section Type | Status | Target | Limit | Reviewer | |||
---|---|---|---|---|---|---|---|---|
Shelter - Urgent | Urgent | Cebu City | ||||||
Healthcare - Critical | Urgent | Cebu Province | ||||||
Food Distribution | Active | Multiple sites, Cebu | ||||||
Search & Rescue | Urgent | Davao City | ||||||
Healthcare - Critical | Urgent | Davao Region | ||||||
Shelter - Urgent | Urgent | Davao del Sur | ||||||
Water Supply | Active | Bogo City, Cebu | ||||||
Mental Health | Active | Davao City | ||||||
Infrastructure | Active | Cebu Metro | ||||||
Child Welfare | Active | Davao Region |
Page 1 of 2